| Serial number | Wheel specifications | Supporting tires | Snail hole | Center hole mm | Offset distance mm | Rim thickness mm | Spoke thickness mm | |||
| Number of holes | Diameter mm | Distribution circle mm | Screw hole pattern | |||||||
| 1 | 22.5×6.75 | 9R22.5 | 8 | 32.5 | 275 | SR22 | 214 | 152 | 7 | 14 |
| 2 | 22.5×6.75 | 9R22.5 | 8 | 24 | 275 | — | 221 | 140 | 7 | 14 |
| 3 | 22.5×6.75 | 225/70R22.5 | 10 | 26 | 335 | — | 281 | 165 | 7 | 16 |
| 4 | 22.5×6.75 | 225/70R22.5 | 8 | 26 | 285 | SR22 | 221 | 162 | 7 | 14 |
| 5 | 22.5×7.50 | 10R22.5 | 8 | 32 | 275 | SR22 | 214 | 152 | 7 | 14 |
| 6 | 22.5×7.50 | 255/70R22.5 | 10 | 32 | 285.75 | SR22 | 222 | 165 | 7 | 16 |
| 7 | 22.5×7.50 | 255/70R22.5 | 10 | 26 | 335 | — | 281 | 165 | 7 | 16 |
| 8 | 22.5×8.25 | 11R22.5 | 8 | 32 | 275 | SR22 | 214 | 165 | 7 | 16 |
| 9 | 22.5×8.25 | 11R22.5 | 8 | 32 | 285 | SR22 | 221 | 165 | 7 | 16 |
| 10 | 22.5×8.25 | 275/80R22.5 | 10 | 32 | 285.75 | SR22 | 222 | 169 | 7 | 16 |
| 11 | 22.5×8.25 | 275/80R22.5 | 10 | 26 | 335 | — | 281 | 169 | 7 | 16 |
| 12 | 22.5×9.00 | 12R22.5 | 10 | 26 | 335 | — | 281 | 169 | 7 | 16 |
| 13 | 22.5×9.00 | 12R22.5 | 10 | 26 | 335 | — | 281 | 169 | 8 | 18 |
| 14 | 22.5×9.00 | 12R22.5 | 10 | 26 | 335 | — | 281 | 169 | 9 | 20 |
| 15 | 22.5×9.00 | 295/80R22.5 | 10 | 27 | 335 | SR18 | 281 | 175 | 7 | 14 |
| 16 | 22.5×9.00 | 315/80R22.5 | 10 | 26 | 285.75 | — | 221 | 175 | 7 | 16 |
| 17 | 22.5×9.75 | 13R22.5 | 10 | 26 | 335 | — | 281 | 185 | 7 | 16 |
| 18 | 22.5×9.75 | 13R22.5 | 10 | 26 | 335 | — | 281 | 185 | 8 | 18 |
Packaging and shipping
Tubeless wheels (Color customization)
Material: Steel
Color: Silver/White/Yellow/Green/Blue, etc. (customizable)
Load capacity: 2800KGS
Classification:
Keywords:
CERTIFICATE
Certificate
Authentication
Inspection report
Inspection report
AENOR
ONE STOP SERVICE
OEM/ODM
We provide OEM/ODM manufacturing services
Analyze the quotation
Enhance product value and reduce costs
Case show
We can provide a solution that meets your requirements
Products
FAQ
Which Shipping Methods Could I Choose?
What is your term of delivery?
Which countries do you mainly export to ?
What about the lead time for mass production?
How many production lines do you have?
What is your payment terms ?
Talk to an expert
* Leave your contact information to get a free product quote