| Serial number | Wheel specifications | Max load kg | Screw hole | Center hole mm | Inner offset mm | web thickness mm | |||
| Number of holes | diameter mm | Distribution circle mm | Screw hole pattern | ||||||
| 1 | 22.5×8.25 | 3650 | 10 | 26 | 335 | — | 281.2 | 142 | 25 |
| 2 | 22.5×8.25 | 3650 | 10 | 32 | 285.75 | SR22 | 222.1 | 142 | 25 |
| 3 | 22.5×9.00 | 4125 | 10 | 26 | 335 | — | 281.2 | 152 | 26 |
| 4 | 22.5×9.00 | 4125 | 10 | 26 | 335 | — | 281.2 | 152 | 26 |
| 5 | 22.5×9.00(Dedicated front wheel) | 4500 | 10 | 32 | 335 | SR22 | 281.2 | 134 | 27 |
| 6 | 22.5×9.00 | 4125 | 10 | 26 | 285.75 | — | 220.1 | 152 | 26 |
| 7 | 22.5×11.75 | 4500 | 10 | 26 | 335 | — | 281.2 | 120 | 26 |
| 8 | 22.5×11.75 | 4500 | 10 | 26 | 335 | — | 281.2 | 0 | 26 |
Packaging and shipping
Aluminum wheels (Color customization)
Material: Steel
Color: Silver/White/Yellow/Green/Blue, etc. (customizable)
Load capacity: 2800KGS
Classification:
Keywords:
CERTIFICATE
Certificate
Authentication
Inspection report
Inspection report
AENOR
ONE STOP SERVICE
OEM/ODM
We provide OEM/ODM manufacturing services
Analyze the quotation
Enhance product value and reduce costs
Case show
We can provide a solution that meets your requirements
Products
FAQ
Which Shipping Methods Could I Choose?
What is your term of delivery?
Which countries do you mainly export to ?
What about the lead time for mass production?
How many production lines do you have?
What is your payment terms ?
Talk to an expert
* Leave your contact information to get a free product quote